| Inputs | 3 stereo XLR & 3 stereo RCA | |
| Outputs | 1 stereo XLR, 1 stereo RCA | |
| Gain, B & UB (Balanced & Unbalanced) | 65db max | |
| THD+N | <.005% 10Hz - 20kHz | |
| Frequency response | +/-0.10db 10Hz - 20kHz | |
| Output noise | -100 dB re 2V output, 20 Hz to 20 kHz | |
| Load impedance, MC inputs | 0Ω to 500Ω | |
| Load impedance, MM input | 10KΩ to 100KΩ | |
| Load capacitance, MM input | 100 to 400 pF, selectable | |
| Output impedance, B & UB | < 50 ohm | |
| EQ curve | RIAA | |
| Weight, phono preamp | 35 lbs/16 kg | |
| Weight, power supply | 22 lbs/10 kg | |
| Dimensions, phono preamp | 5.50 x 17.00 x 15.75 in (hwd) 140 x 432 x 400mm (hwd) |
|
| Dimensions, power supply | 5.00 x 6.00 x 14.50 in (hwd) 127 x 152 x 368mm (hwd) |

