| Inputs | 4 XLR stereo, 4 RCA stereo | |
| Outputs | 2 XLR stereo, 2 RCA stereo | |
| Recording outputs | 1 XLR stereo, 1 RCA stereo |
|
| THD+N (RI >10 KΩ) | <0.001%, 20 Hz - 20 kHz @ 2V out <0.1%, 20 Hz - 20 kHz @ 10V out |
|
| Frequency response | 10 Hz to 200 kHz, ±0.5 dB | |
| Output noise | ≤ 20 µV dB, 20 Hz - 20 kHz | |
| Input impedance (balanced) | 200 KΩ | |
| Input impedance (unbalanced) | 100 KΩ | |
| Output impedance | < 50Ω | |
| Volume control resolution | 0.1, 0.5, or 1 dB; user-selectable | |
| Weight, line stage | 84 lbs/38.2 kg | |
| Weight, power supply | 26.2 lbs/11.4 kg | |
| Dimensions, line stage | 5.53 x 17.50 x 14.82 in (hwd) 140.4 x 444.5 x 376.4mm (hwd) |
|
| Dimensions, power supply | 2.82 x 17.50 x 14.50 in (hwd) 71.6 x 444.5 s 368.3mm (hwd) |

