| SPECIFICATIONS | ||
| Inputs | 2 stereo XLR, 1 stereo RCA | |
| Outputs | 1 stereo XLR, 1 stereo RCA | |
| Gain, B & UB (Balanced & Unbalanced) | TK | |
| THD+N | TK | |
| Frequency response | TK | |
| Output noise | < 20 V 20 Hz - 20 kHz bandwidth, -100 dB re 2V output |
|
| Source impedance, B & UB | 3 |
|
| Load capacitance, B & UB | 200 to 400 pF, adjustable | |
| Output impedance, B & UB | < 50 ohm | |
| Supported EQ curves | RIAA, Columbia, Decca | |
| Weight, phono preamp | 69 lbs/31.4 kg | |
| Weight, power supply | 25 lbs/11.4 kg | |
| Dimensions, phono preamp | 5.09 x 17.50 x 14.72 in (hwd) 129.3 x 444.5 x 373.9mm (hwd) |
|
| Dimensions, power supply | 2.82 x 17.50 x 14.50 in (hwd) 71.6 x 444.5 x 368.3mm (hwd) |

